Party In Motion
On race day, runners are treated to 26.2 miles of diverse culture, historic buildings, vibrant artwork, and natural beauty of the scenic course. Enthusiastic and plentiful supporters cheer on the runners while some 350 performers line the course and provide music and encouragement.
THE Quad Cities Marathon is extremely grateful for the tremendous support it receives from the cities that house its course each year. Neighborhoods along the course have made it a tradition to celebrate the Marathon by hosting neighborhood festivals and celebrations on race day. Thanks to the many years of assistance from the communities and neighborhoods that make up our world-class course, the race now annually attracts over 5,000 runners and many more spectators.
WANTED:
If you would like to volunteer to be a course performer, or a host location, please contact assistantracedirector@qcmarathon.org


QCM 2010 Performers
| PERFORMER NAME | ENTERTAINMENT TYPE | CITY | LINK |
| 1 Katelyn Picco | | Moline | |
| 1 COMMUNITY OUTREACH | C.O.G.I.C.
EV. CHOIR | Moline | |
| 1 MOLINE HIGH SCHOOL BAND | Moline | ||
| 1 Derek Grant | Bagpipes | Moline | |
| 1 Eastern Iowa All Star Cheer & Dance team | Bettendorf | ||
| 2 Slim's Stickin's | Drums | Bettendorf | |
| 2 Bill Sterba | Bagpipes | Bettendorf | |
| 2 Tracy
Gourrier | Solo | Bettendorf | |
| 3 Tons Of Fun Quartet | Barbershop | Bettendorf | |
| 4 Angela Meyer | Bettendorf | ||
| 4 FIRESALE | Rock N Roll | Bettendorf | www.fireslarocks.com |
| 4 Eastern Iowa All Star Cheer & Dance team | Bettendorf | ||
| 5 Bettendorf Cheerleaders | Cheerleaders | Bettendorf | |
| 6 LOCUST STREET BOYS | Jazz | Davenport | |
| 6 Pleasant Valley Cheerleaders | Cheerleaders | Davenport | |
| 6/7 Two Thumbs Up/Inside Out | Davenport | ||
| 8 LONNIE & THE XRAYS | Rock N Roll | Davenport | |
| 8 UT DRUM LINE | Drums | Davenport | |
| 9 WIGHT GUISE | Jazz | Davenport | |
| 10 RIHS Cheerleaders | Cheerleaders | Rock Island | |
| 10 The Old 57's | Rock N Roll | Rock Island | www.myspace.com/theold57s |
| 11 Jim Ryan | Rock N Roll | Rock Island | |
| 12 East Moreno Trio | DJ | Rock Island | |
| 12 The Holy Mackerel Band | Rock Island | ||
| 14 Hapenny | RI Arsenal | ||
| 16 Not Your Pinecone Name | Rock N Roll | RI Arsenal | |
| 18 Deadroots | RI Arsenal | ||
| 20 UT Drum Line | Drums | Moline | |
| 20 The Elvi | Moline | ||
| 20 Total Eclipse | Moline | ||
| 20 Morty & His Invisible Monkey | Moline | ||
| 21 Robert Dahm | Moline | ||
| 21 S & L Sounds | Moline | ||
| 21 Emily Jawoisz | Moline | ||
| 21 DJ Rock & Run | DJ | Moline | |
| 22 Surface Tension | Moline | ||
| 23 UTHS Cheerleaders | Cheerleaders | Moline | |
| 23 Dawn Land | Moline | ||
| 24 Speaks Like Silence | Rock N Roll | Moline | |
| 24 David G Smith | Moline | ||
| 24 Ding-A-Ling Squad | Cheer Squad | Moline | |
| 26 Larry Miller | Rock N Roll | Moline | |
| 26.2Joggin John | Blues Harmonica | Moline | |
| 26.2Creigh Kelley | DJ | Moline | www.bkbltd.com/creigh_kelley.htm |
| 26 Funktastic 5 | Funk | Moline | www.funktastic5.com/sitelinks.php |






























